2023 | ||
AUGUST | ||
31. | 9 Tage Huayhuash Wanderung | |
SEPTEMBER | ||
4. | 10 Tage Huayhuash Wanderung | |
OKTOBER | ||
15. | 10 Tage Huayhuash Wanderung | |
NOVEMBER - MARCH 2024 | ||
No group departures. | ||
2024 | APRIL | |
26.4 - 11.5 | Cordillera Blanca & Huayhuash Trekking (German speaking TG) | |
MAI | ||
TBD | ||
JUNI | ||
TBD | ||
JULI | ||
TBD | ||
AUGUSTUS | ||
TBD | ||
SEPTEMBER | ||
TBD | ||
OKTOBER | ||
TBD | ||
NOVEMBER - MARCH 2025 | ||
No group departures. |
» Höhenkrankheit
» Wetter & Klima
» Referenzen
» AGBs
» FAQ
» Reiselinks